|
|
There is only one rule to follow while buying Automatic Forex Trading Systems.
Don't Buy based on Backtested results !!!
Back Testing is very easy to do. With a click of a button Metatrader can backtest any method programmed in any date range. Results are finely displayed with graphs and analysis. Parameters can be changed to test run again and new results are out. This method can be performed over an over until best results are achieved. This is a very bad technique I do consider it as way to fool traders who buy those systems. The system has been tweaked to deliver best results in the past. A tweaked system which delivers excellent historical results will surely fail in the future.
Forward testing is the only way to prove that an Automatic Trading System actually works !!!
ΓΌ Full Money Back Guarantee
I give you a full money back guarantee. No questions asked. I guarantee.
The following live test results are from Alpari - Micro account, where 1 Pip profit = 10 Cent USD (approx).
You can see below that the EA made a profit of 2,480 pips in 318 trades in 3 days
Live Forward Test Results
Alpari (UK) Ltd.
Account: 804832 | Name: Forex Unlimited Wealth | Currency: USD | 2009 July 10, 22:59 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
56806845 | 2009.07.07 13:16 | buy | 0.01 | audusd | 0.80293 | 0.00000 | 0.00000 | 2009.07.07 16:27 | 0.79913 | 0.00 | 0.00 | 0.00 | -3.80 |
56824767 | 2009.07.07 15:05 | buy | 0.02 | audusd | 0.80073 | 0.00000 | 0.00000 | 2009.07.07 16:27 | 0.79909 | 0.00 | 0.00 | 0.00 | -3.28 |
56825656 | 2009.07.07 15:10 | sell | 0.01 | audusd | 0.80071 | 0.00000 | 0.00000 | 2009.07.07 15:35 | 0.79913 | 0.00 | 0.00 | 0.00 | 1.58 |
56830338 | 2009.07.07 15:35 | buy | 0.04 | audusd | 0.79897 | 0.00000 | 0.00000 | 2009.07.07 16:27 | 0.79911 | 0.00 | 0.00 | 0.00 | 0.56 |
56831328 | 2009.07.07 15:40 | sell | 0.01 | audusd | 0.79841 | 0.00000 | 0.00000 | 2009.07.07 17:30 | 0.79682 | 0.00 | 0.00 | 0.00 | 1.59 |
56837252 | 2009.07.07 16:05 | buy | 0.08 | audusd | 0.79811 | 0.00000 | 0.00000 | 2009.07.07 16:27 | 0.79911 | 0.00 | 0.00 | 0.00 | 8.00 |
56854704 | 2009.07.07 17:40 | sell | 0.01 | audusd | 0.79634 | 0.00000 | 0.00000 | 2009.07.07 18:33 | 0.79478 | 0.00 | 0.00 | 0.00 | 1.56 |
56866075 | 2009.07.07 18:40 | sell | 0.01 | audusd | 0.79358 | 0.00000 | 0.00000 | 2009.07.07 19:53 | 0.79455 | 0.00 | 0.00 | 0.00 | -0.97 |
56872042 | 2009.07.07 19:13 | sell | 0.02 | audusd | 0.79579 | 0.00000 | 0.00000 | 2009.07.07 19:53 | 0.79455 | 0.00 | 0.00 | 0.00 | 2.48 |
56872127 | 2009.07.07 19:13 | buy | 0.01 | audusd | 0.79675 | 0.00000 | 0.00000 | 2009.07.08 09:13 | 0.78797 | 0.00 | 0.00 | 0.06 | -8.78 |
56876704 | 2009.07.07 19:53 | sell | 0.01 | audusd | 0.79430 | 0.00000 | 0.00000 | 2009.07.07 20:50 | 0.79262 | 0.00 | 0.00 | 0.00 | 1.68 |
56876708 | 2009.07.07 19:53 | buy | 0.02 | audusd | 0.79445 | 0.00000 | 0.00000 | 2009.07.08 09:13 | 0.78792 | 0.00 | 0.00 | 0.11 | -13.06 |
56881385 | 2009.07.07 20:30 | buy | 0.04 | audusd | 0.79336 | 0.00000 | 0.00000 | 2009.07.08 09:13 | 0.78795 | 0.00 | 0.00 | 0.22 | -21.64 |
56883625 | 2009.07.07 20:50 | sell | 0.01 | audusd | 0.79249 | 0.00000 | 0.00000 | 2009.07.07 21:05 | 0.79099 | 0.00 | 0.00 | 0.00 | 1.50 |
56885370 | 2009.07.07 21:00 | buy | 0.08 | audusd | 0.79160 | 0.00000 | 0.00000 | 2009.07.08 09:13 | 0.78795 | 0.00 | 0.00 | 0.44 | -29.20 |
56887292 | 2009.07.07 21:10 | sell | 0.01 | audusd | 0.79071 | 0.00000 | 0.00000 | 2009.07.07 22:50 | 0.78918 | 0.00 | 0.00 | 0.00 | 1.53 |
56889756 | 2009.07.07 21:30 | buy | 0.08 | audusd | 0.79139 | 0.00000 | 0.00000 | 2009.07.08 09:13 | 0.78795 | 0.00 | 0.00 | 0.44 | -27.52 |
56892934 | 2009.07.07 22:01 | buy | 0.08 | audusd | 0.78974 | 0.00000 | 0.00000 | 2009.07.08 09:13 | 0.78795 | 0.00 | 0.00 | 0.44 | -14.32 |
56895023 | 2009.07.07 22:31 | buy | 0.08 | audusd | 0.79067 | 0.00000 | 0.00000 | 2009.07.08 09:13 | 0.78795 | 0.00 | 0.00 | 0.44 | -21.76 |
56896213 | 2009.07.07 22:50 | sell | 0.01 | audusd | 0.78871 | 0.00000 | 0.00000 | 2009.07.08 01:35 | 0.78707 | 0.00 | 0.00 | -0.06 | 1.64 |
56897750 | 2009.07.07 23:01 | buy | 0.08 | audusd | 0.78941 | 0.00000 | 0.00000 | 2009.07.08 09:13 | 0.78795 | 0.00 | 0.00 | 0.44 | -11.68 |
56898879 | 2009.07.07 23:31 | buy | 0.08 | audusd | 0.78976 | 0.00000 | 0.00000 | 2009.07.08 09:13 | 0.78795 | 0.00 | 0.00 | 0.44 | -14.48 |
56900445 | 2009.07.08 00:01 | buy | 0.08 | audusd | 0.78965 | 0.00000 | 0.00000 | 2009.07.08 09:13 | 0.78795 | 0.00 | 0.00 | 0.00 | -13.60 |
56902821 | 2009.07.08 00:32 | buy | 0.08 | audusd | 0.78833 | 0.00000 | 0.00000 | 2009.07.08 09:13 | 0.78795 | 0.00 | 0.00 | 0.00 | -3.04 |
56905659 | 2009.07.08 01:02 | buy | 0.08 | audusd | 0.78852 | 0.00000 | 0.00000 | 2009.07.08 09:13 | 0.78795 | 0.00 | 0.00 | 0.00 | -4.56 |
56910221 | 2009.07.08 01:32 | buy | 0.08 | audusd | 0.78759 | 0.00000 | 0.00000 | 2009.07.08 09:13 | 0.78795 | 0.00 | 0.00 | 0.00 | 2.88 |
56913132 | 2009.07.08 01:40 | sell | 0.01 | audusd | 0.78637 | 0.00000 | 0.00000 | 2009.07.08 08:06 | 0.78487 | 0.00 | 0.00 | 0.00 | 1.50 |
56918293 | 2009.07.08 02:02 | buy | 0.08 | audusd | 0.78743 | 0.00000 | 0.00000 | 2009.07.08 09:13 | 0.78795 | 0.00 | 0.00 | 0.00 | 4.16 |
56922849 | 2009.07.08 02:32 | buy | 0.08 | audusd | 0.78667 | 0.00000 | 0.00000 | 2009.07.08 09:13 | 0.78795 | 0.00 | 0.00 | 0.00 | 10.24 |
56927116 | 2009.07.08 03:02 | buy | 0.08 | audusd | 0.78655 | 0.00000 | 0.00000 | 2009.07.08 09:13 | 0.78795 | 0.00 | 0.00 | 0.00 | 11.20 |
56929121 | 2009.07.08 03:33 | buy | 0.08 | audusd | 0.78675 | 0.00000 | 0.00000 | 2009.07.08 09:13 | 0.78795 | 0.00 | 0.00 | 0.00 | 9.60 |
56930935 | 2009.07.08 04:03 | buy | 0.08 | audusd | 0.78604 | 0.00000 | 0.00000 | 2009.07.08 09:13 | 0.78795 | 0.00 | 0.00 | 0.00 | 15.28 |
56933000 | 2009.07.08 04:33 | buy | 0.08 | audusd | 0.78608 | 0.00000 | 0.00000 | 2009.07.08 09:13 | 0.78795 | 0.00 | 0.00 | 0.00 | 14.96 |
56935208 | 2009.07.08 05:03 | buy | 0.08 | audusd | 0.78746 | 0.00000 | 0.00000 | 2009.07.08 09:13 | 0.78792 | 0.00 | 0.00 | 0.00 | 3.68 |
56936929 | 2009.07.08 05:34 | buy | 0.08 | audusd | 0.78731 | 0.00000 | 0.00000 | 2009.07.08 09:13 | 0.78792 | 0.00 | 0.00 | 0.00 | 4.88 |
56939949 | 2009.07.08 06:04 | buy | 0.08 | audusd | 0.78573 | 0.00000 | 0.00000 | 2009.07.08 09:13 | 0.78792 | 0.00 | 0.00 | 0.00 | 17.52 |
56941953 | 2009.07.08 06:34 | buy | 0.08 | audusd | 0.78580 | 0.00000 | 0.00000 | 2009.07.08 09:13 | 0.78792 | 0.00 | 0.00 | 0.00 | 16.96 |
56945905 | 2009.07.08 07:08 | buy | 0.08 | audusd | 0.78695 | 0.00000 | 0.00000 | 2009.07.08 09:13 | 0.78792 | 0.00 | 0.00 | 0.00 | 7.76 |
56948593 | 2009.07.08 07:38 | buy | 0.08 | audusd | 0.78594 | 0.00000 | 0.00000 | 2009.07.08 09:13 | 0.78792 | 0.00 | 0.00 | 0.00 | 15.84 |
56955295 | 2009.07.08 08:08 | buy | 0.08 | audusd | 0.78419 | 0.00000 | 0.00000 | 2009.07.08 09:13 | 0.78792 | 0.00 | 0.00 | 0.00 | 29.84 |
56955857 | 2009.07.08 08:10 | sell | 0.01 | audusd | 0.78365 | 0.00000 | 0.00000 | 2009.07.08 09:38 | 0.78628 | 0.00 | 0.00 | 0.00 | -2.63 |
56961906 | 2009.07.08 08:38 | buy | 0.08 | audusd | 0.78463 | 0.00000 | 0.00000 | 2009.07.08 09:13 | 0.78792 | 0.00 | 0.00 | 0.00 | 26.32 |
56963801 | 2009.07.08 08:46 | sell | 0.02 | audusd | 0.78586 | 0.00000 | 0.00000 | 2009.07.08 09:38 | 0.78628 | 0.00 | 0.00 | 0.00 | -0.84 |
56968685 | 2009.07.08 09:13 | buy | 0.01 | audusd | 0.78822 | 0.00000 | 0.00000 | 2009.07.08 10:32 | 0.78567 | 0.00 | 0.00 | 0.00 | -2.55 |
56969131 | 2009.07.08 09:16 | sell | 0.04 | audusd | 0.78759 | 0.00000 | 0.00000 | 2009.07.08 09:38 | 0.78628 | 0.00 | 0.00 | 0.00 | 5.24 |
56973024 | 2009.07.08 09:40 | sell | 0.01 | audusd | 0.78545 | 0.00000 | 0.00000 | 2009.07.08 12:22 | 0.78640 | 0.00 | 0.00 | 0.00 | -0.95 |
56974107 | 2009.07.08 09:48 | buy | 0.02 | audusd | 0.78601 | 0.00000 | 0.00000 | 2009.07.08 10:32 | 0.78563 | 0.00 | 0.00 | 0.00 | -0.76 |
56979331 | 2009.07.08 10:18 | buy | 0.04 | audusd | 0.78419 | 0.00000 | 0.00000 | 2009.07.08 10:32 | 0.78550 | 0.00 | 0.00 | 0.00 | 5.24 |
56982708 | 2009.07.08 10:40 | buy | 0.01 | audusd | 0.78682 | 0.00000 | 0.00000 | 2009.07.08 14:44 | 0.78435 | 0.00 | 0.00 | 0.00 | -2.47 |
56991324 | 2009.07.08 11:39 | sell | 0.02 | audusd | 0.78770 | 0.00000 | 0.00000 | 2009.07.08 12:21 | 0.78639 | 0.00 | 0.00 | 0.00 | 2.62 |
56997424 | 2009.07.08 12:22 | sell | 0.01 | audusd | 0.78585 | 0.00000 | 0.00000 | 2009.07.08 14:08 | 0.78433 | 0.00 | 0.00 | 0.00 | 1.52 |
57007567 | 2009.07.08 14:00 | buy | 0.02 | audusd | 0.78450 | 0.00000 | 0.00000 | 2009.07.08 14:44 | 0.78425 | 0.00 | 0.00 | 0.00 | -0.50 |
57008997 | 2009.07.08 14:10 | sell | 0.01 | audusd | 0.78390 | 0.00000 | 0.00000 | 2009.07.08 16:30 | 0.78727 | 0.00 | 0.00 | 0.00 | -3.37 |
57012446 | 2009.07.08 14:32 | buy | 0.04 | audusd | 0.78346 | 0.00000 | 0.00000 | 2009.07.08 14:44 | 0.78450 | 0.00 | 0.00 | 0.00 | 4.16 |
57016984 | 2009.07.08 15:00 | sell | 0.02 | audusd | 0.78630 | 0.00000 | 0.00000 | 2009.07.08 16:30 | 0.78723 | 0.00 | 0.00 | 0.00 | -1.86 |
57019207 | 2009.07.08 15:10 | buy | 0.01 | audusd | 0.78664 | 0.00000 | 0.00000 | 2009.07.08 15:47 | 0.78817 | 0.00 | 0.00 | 0.00 | 1.53 |
57022649 | 2009.07.08 15:45 | sell | 0.04 | audusd | 0.78731 | 0.00000 | 0.00000 | 2009.07.08 16:30 | 0.78723 | 0.00 | 0.00 | 0.00 | 0.32 |
57023031 | 2009.07.08 15:47 | buy | 0.01 | audusd | 0.78838 | 0.00000 | 0.00000 | 2009.07.08 21:17 | 0.77636 | 0.00 | 0.00 | 0.00 | -12.02 |
57029142 | 2009.07.08 16:16 | sell | 0.08 | audusd | 0.78804 | 0.00000 | 0.00000 | 2009.07.08 16:30 | 0.78723 | 0.00 | 0.00 | 0.00 | 6.48 |
57032968 | 2009.07.08 16:36 | buy | 0.02 | audusd | 0.78617 | 0.00000 | 0.00000 | 2009.07.08 21:17 | 0.77636 | 0.00 | 0.00 | 0.00 | -19.62 |
57035621 | 2009.07.08 16:54 | sell | 0.01 | audusd | 0.78619 | 0.00000 | 0.00000 | 2009.07.08 17:06 | 0.78458 | 0.00 | 0.00 | 0.00 | 1.61 |
57038797 | 2009.07.08 17:06 | buy | 0.04 | audusd | 0.78443 | 0.00000 | 0.00000 | 2009.07.08 21:17 | 0.77651 | 0.00 | 0.00 | 0.00 | -31.68 |
57040493 | 2009.07.08 17:10 | sell | 0.01 | audusd | 0.78311 | 0.00000 | 0.00000 | 2009.07.08 17:13 | 0.78160 | 0.00 | 0.00 | 0.00 | 1.51 |
57041442 | 2009.07.08 17:14 | sell | 0.01 | audusd | 0.78118 | 0.00000 | 0.00000 | 2009.07.08 17:22 | 0.77950 | 0.00 | 0.00 | 0.00 | 1.68 |
57045052 | 2009.07.08 17:22 | sell | 0.01 | audusd | 0.77919 | 0.00000 | 0.00000 | 2009.07.08 17:32 | 0.77766 | 0.00 | 0.00 | 0.00 | 1.53 |
57050761 | 2009.07.08 17:36 | buy | 0.08 | audusd | 0.77805 | 0.00000 | 0.00000 | 2009.07.08 21:17 | 0.77651 | 0.00 | 0.00 | 0.00 | -12.32 |
57052988 | 2009.07.08 17:47 | sell | 0.01 | audusd | 0.77999 | 0.00000 | 0.00000 | 2009.07.08 17:53 | 0.77847 | 0.00 | 0.00 | 0.00 | 1.52 |
57054147 | 2009.07.08 17:53 | sell | 0.01 | audusd | 0.77812 | 0.00000 | 0.00000 | 2009.07.08 18:01 | 0.77660 | 0.00 | 0.00 | 0.00 | 1.52 |
57060909 | 2009.07.08 18:06 | buy | 0.08 | audusd | 0.77589 | 0.00000 | 0.00000 | 2009.07.08 21:17 | 0.77651 | 0.00 | 0.00 | 0.00 | 4.96 |
57061509 | 2009.07.08 18:10 | sell | 0.01 | audusd | 0.77591 | 0.00000 | 0.00000 | 2009.07.08 18:22 | 0.77436 | 0.00 | 0.00 | 0.00 | 1.55 |
57064244 | 2009.07.08 18:22 | sell | 0.01 | audusd | 0.77399 | 0.00000 | 0.00000 | 2009.07.08 19:51 | 0.77496 | 0.00 | 0.00 | 0.00 | -0.97 |
57069009 | 2009.07.08 18:36 | buy | 0.08 | audusd | 0.77423 | 0.00000 | 0.00000 | 2009.07.08 21:17 | 0.77651 | 0.00 | 0.00 | 0.00 | 18.24 |
57074878 | 2009.07.08 19:06 | sell | 0.02 | audusd | 0.77622 | 0.00000 | 0.00000 | 2009.07.08 19:51 | 0.77496 | 0.00 | 0.00 | 0.00 | 2.52 |
57074897 | 2009.07.08 19:06 | buy | 0.08 | audusd | 0.77633 | 0.00000 | 0.00000 | 2009.07.08 21:17 | 0.77647 | 0.00 | 0.00 | 0.00 | 1.12 |
57079331 | 2009.07.08 19:36 | buy | 0.08 | audusd | 0.77662 | 0.00000 | 0.00000 | 2009.07.08 21:17 | 0.77632 | 0.00 | 0.00 | 0.00 | -2.40 |
57080843 | 2009.07.08 19:51 | sell | 0.01 | audusd | 0.77453 | 0.00000 | 0.00000 | 2009.07.08 20:08 | 0.77300 | 0.00 | 0.00 | 0.00 | 1.53 |
57083541 | 2009.07.08 20:06 | buy | 0.08 | audusd | 0.77395 | 0.00000 | 0.00000 | 2009.07.08 21:17 | 0.77632 | 0.00 | 0.00 | 0.00 | 18.96 |
57084468 | 2009.07.08 20:10 | sell | 0.01 | audusd | 0.77280 | 0.00000 | 0.00000 | 2009.07.08 21:27 | 0.77506 | 0.00 | 0.00 | 0.00 | -2.26 |
57088282 | 2009.07.08 20:36 | buy | 0.08 | audusd | 0.77315 | 0.00000 | 0.00000 | 2009.07.08 21:17 | 0.77632 | 0.00 | 0.00 | 0.00 | 25.36 |
57089901 | 2009.07.08 20:52 | sell | 0.02 | audusd | 0.77504 | 0.00000 | 0.00000 | 2009.07.08 21:26 | 0.77508 | 0.00 | 0.00 | 0.00 | -0.08 |
57092132 | 2009.07.08 21:07 | buy | 0.08 | audusd | 0.77539 | 0.00000 | 0.00000 | 2009.07.08 21:17 | 0.77649 | 0.00 | 0.00 | 0.00 | 8.80 |
57093894 | 2009.07.08 21:17 | buy | 0.01 | audusd | 0.77652 | 0.00000 | 0.00000 | 2009.07.08 21:47 | 0.77808 | 0.00 | 0.00 | 0.00 | 1.56 |
57094572 | 2009.07.08 21:22 | sell | 0.04 | audusd | 0.77614 | 0.00000 | 0.00000 | 2009.07.08 21:26 | 0.77508 | 0.00 | 0.00 | 0.00 | 4.24 |
57098443 | 2009.07.08 21:47 | buy | 0.01 | audusd | 0.77835 | 0.00000 | 0.00000 | 2009.07.08 22:43 | 0.77991 | 0.00 | 0.00 | 0.00 | 1.56 |
57103657 | 2009.07.08 22:43 | buy | 0.01 | audusd | 0.78030 | 0.00000 | 0.00000 | 2009.07.08 23:58 | 0.77934 | 0.00 | 0.00 | 0.00 | -0.96 |
57107137 | 2009.07.08 23:13 | buy | 0.02 | audusd | 0.77794 | 0.00000 | 0.00000 | 2009.07.08 23:58 | 0.77934 | 0.00 | 0.00 | 0.00 | 2.80 |
57112843 | 2009.07.09 00:40 | sell | 0.01 | audusd | 0.77770 | 0.00000 | 0.00000 | 2009.07.09 01:29 | 0.77617 | 0.00 | 0.00 | 0.00 | 1.53 |
56781075 | 2009.07.07 10:52 | buy | 0.01 | eurchf | 1.51848 | 0.00000 | 0.00000 | 2009.07.07 13:35 | 1.51742 | 0.00 | 0.00 | 0.00 | -0.99 |
56799241 | 2009.07.07 12:46 | sell | 0.01 | eurchf | 1.51756 | 0.00000 | 0.00000 | 2009.07.07 18:13 | 1.51592 | 0.00 | 0.00 | 0.00 | 1.51 |
56806676 | 2009.07.07 13:15 | buy | 0.02 | eurchf | 1.51624 | 0.00000 | 0.00000 | 2009.07.07 13:35 | 1.51754 | 0.00 | 0.00 | 0.00 | 2.40 |
56814218 | 2009.07.07 13:56 | buy | 0.01 | eurchf | 1.51844 | 0.00000 | 0.00000 | 2009.07.07 21:58 | 1.51616 | 0.00 | 0.00 | 0.00 | -2.10 |
56859300 | 2009.07.07 18:04 | buy | 0.02 | eurchf | 1.51623 | 0.00000 | 0.00000 | 2009.07.07 21:58 | 1.51616 | 0.00 | 0.00 | 0.00 | -0.13 |
56860790 | 2009.07.07 18:13 | sell | 0.01 | eurchf | 1.51556 | 0.00000 | 0.00000 | 2009.07.08 17:20 | 1.51390 | 0.00 | 0.00 | -0.02 | 1.52 |
56865221 | 2009.07.07 18:36 | buy | 0.04 | eurchf | 1.51512 | 0.00000 | 0.00000 | 2009.07.07 21:58 | 1.51619 | 0.00 | 0.00 | 0.00 | 3.92 |
56785955 | 2009.07.07 11:22 | sell | 0.01 | eurgbp | 0.86007 | 0.00000 | 0.00000 | 2009.07.07 13:55 | 0.86390 | 0.00 | 0.00 | 0.00 | -6.23 |
56791076 | 2009.07.07 11:52 | sell | 0.02 | eurgbp | 0.86229 | 0.00000 | 0.00000 | 2009.07.07 13:55 | 0.86380 | 0.00 | 0.00 | 0.00 | -4.91 |
56796744 | 2009.07.07 12:24 | sell | 0.04 | eurgbp | 0.86339 | 0.00000 | 0.00000 | 2009.07.07 13:55 | 0.86386 | 0.00 | 0.00 | 0.00 | -3.06 |
56801547 | 2009.07.07 12:56 | sell | 0.08 | eurgbp | 0.86424 | 0.00000 | 0.00000 | 2009.07.07 13:55 | 0.86384 | 0.00 | 0.00 | 0.00 | 5.20 |
56807919 | 2009.07.07 13:20 | buy | 0.01 | eurgbp | 0.86502 | 0.00000 | 0.00000 | 2009.07.08 01:38 | 0.86399 | 0.00 | 0.00 | 0.00 | -1.65 |
56809267 | 2009.07.07 13:30 | sell | 0.08 | eurgbp | 0.86472 | 0.00000 | 0.00000 | 2009.07.07 13:55 | 0.86384 | 0.00 | 0.00 | 0.00 | 11.44 |
56854933 | 2009.07.07 17:40 | sell | 0.01 | eurgbp | 0.86404 | 0.00000 | 0.00000 | 2009.07.07 18:51 | 0.86310 | 0.00 | 0.00 | 0.00 | 1.52 |
56868686 | 2009.07.07 18:51 | sell | 0.01 | eurgbp | 0.86289 | 0.00000 | 0.00000 | 2009.07.08 08:19 | 0.86413 | 0.00 | 0.00 | 0.00 | -1.99 |
56880975 | 2009.07.07 20:26 | buy | 0.02 | eurgbp | 0.86279 | 0.00000 | 0.00000 | 2009.07.08 01:38 | 0.86413 | 0.00 | 0.00 | -0.01 | 4.31 |
56913074 | 2009.07.08 01:40 | buy | 0.01 | eurgbp | 0.86437 | 0.00000 | 0.00000 | 2009.07.08 09:36 | 0.86307 | 0.00 | 0.00 | 0.00 | -2.09 |
56951330 | 2009.07.08 07:59 | sell | 0.02 | eurgbp | 0.86519 | 0.00000 | 0.00000 | 2009.07.08 08:19 | 0.86411 | 0.00 | 0.00 | 0.00 | 3.47 |
56958819 | 2009.07.08 08:20 | sell | 0.01 | eurgbp | 0.86381 | 0.00000 | 0.00000 | 2009.07.08 08:39 | 0.86288 | 0.00 | 0.00 | 0.00 | 1.49 |
56962423 | 2009.07.08 08:40 | sell | 0.01 | eurgbp | 0.86266 | 0.00000 | 0.00000 | 2009.07.08 13:27 | 0.86514 | 0.00 | 0.00 | 0.00 | -3.99 |
56966297 | 2009.07.08 09:01 | buy | 0.02 | eurgbp | 0.86216 | 0.00000 | 0.00000 | 2009.07.08 09:36 | 0.86322 | 0.00 | 0.00 | 0.00 | 3.42 |
56977986 | 2009.07.08 10:10 | buy | 0.01 | eurgbp | 0.86438 | 0.00000 | 0.00000 | 2009.07.08 12:02 | 0.86531 | 0.00 | 0.00 | 0.00 | 1.50 |
56993247 | 2009.07.08 11:52 | sell | 0.02 | eurgbp | 0.86492 | 0.00000 | 0.00000 | 2009.07.08 13:27 | 0.86516 | 0.00 | 0.00 | 0.00 | -0.77 |
56995916 | 2009.07.08 12:10 | buy | 0.01 | eurgbp | 0.86620 | 0.00000 | 0.00000 | 2009.07.08 14:02 | 0.86503 | 0.00 | 0.00 | 0.00 | -1.88 |
56999339 | 2009.07.08 12:41 | sell | 0.04 | eurgbp | 0.86607 | 0.00000 | 0.00000 | 2009.07.08 13:27 | 0.86512 | 0.00 | 0.00 | 0.00 | 6.12 |
57005360 | 2009.07.08 13:37 | buy | 0.02 | eurgbp | 0.86399 | 0.00000 | 0.00000 | 2009.07.08 14:02 | 0.86504 | 0.00 | 0.00 | 0.00 | 3.38 |
57040702 | 2009.07.08 17:10 | buy | 0.01 | eurgbp | 0.86463 | 0.00000 | 0.00000 | 2009.07.08 17:31 | 0.86558 | 0.00 | 0.00 | 0.00 | 1.52 |
56774408 | 2009.07.07 10:20 | sell | 0.01 | eurusd | 1.39156 | 0.00000 | 0.00000 | 2009.07.07 15:19 | 1.40017 | 0.00 | 0.00 | 0.00 | -8.61 |
56780454 | 2009.07.07 10:50 | sell | 0.02 | eurusd | 1.39533 | 0.00000 | 0.00000 | 2009.07.07 15:19 | 1.40015 | 0.00 | 0.00 | 0.00 | -9.64 |
56785532 | 2009.07.07 11:20 | sell | 0.04 | eurusd | 1.39606 | 0.00000 | 0.00000 | 2009.07.07 15:19 | 1.40013 | 0.00 | 0.00 | 0.00 | -16.28 |
56790850 | 2009.07.07 11:50 | sell | 0.08 | eurusd | 1.39714 | 0.00000 | 0.00000 | 2009.07.07 15:19 | 1.40006 | 0.00 | 0.00 | 0.00 | -23.36 |
56796390 | 2009.07.07 12:20 | sell | 0.08 | eurusd | 1.39737 | 0.00000 | 0.00000 | 2009.07.07 15:19 | 1.40007 | 0.00 | 0.00 | 0.00 | -21.60 |
56800229 | 2009.07.07 12:50 | sell | 0.08 | eurusd | 1.39930 | 0.00000 | 0.00000 | 2009.07.07 15:19 | 1.40009 | 0.00 | 0.00 | 0.00 | -6.32 |
56805803 | 2009.07.07 13:14 | buy | 0.01 | eurusd | 1.40175 | 0.00000 | 0.00000 | 2009.07.07 13:35 | 1.40326 | 0.00 | 0.00 | 0.00 | 1.51 |
56808109 | 2009.07.07 13:20 | sell | 0.08 | eurusd | 1.40195 | 0.00000 | 0.00000 | 2009.07.07 15:19 | 1.40007 | 0.00 | 0.00 | 0.00 | 15.04 |
56811475 | 2009.07.07 13:40 | buy | 0.01 | eurusd | 1.40392 | 0.00000 | 0.00000 | 2009.07.07 14:21 | 1.40286 | 0.00 | 0.00 | 0.00 | -1.06 |
56813460 | 2009.07.07 13:51 | sell | 0.08 | eurusd | 1.40407 | 0.00000 | 0.00000 | 2009.07.07 15:19 | 1.40013 | 0.00 | 0.00 | 0.00 | 31.52 |
56816876 | 2009.07.07 14:10 | buy | 0.02 | eurusd | 1.40155 | 0.00000 | 0.00000 | 2009.07.07 14:21 | 1.40286 | 0.00 | 0.00 | 0.00 | 2.62 |
56818297 | 2009.07.07 14:21 | sell | 0.08 | eurusd | 1.40255 | 0.00000 | 0.00000 | 2009.07.07 15:19 | 1.40014 | 0.00 | 0.00 | 0.00 | 19.28 |
56818412 | 2009.07.07 14:21 | buy | 0.01 | eurusd | 1.40308 | 0.00000 | 0.00000 | 2009.07.07 16:44 | 1.39914 | 0.00 | 0.00 | 0.00 | -3.94 |
56822424 | 2009.07.07 14:51 | sell | 0.08 | eurusd | 1.40316 | 0.00000 | 0.00000 | 2009.07.07 15:19 | 1.40014 | 0.00 | 0.00 | 0.00 | 24.16 |
56825288 | 2009.07.07 15:07 | buy | 0.02 | eurusd | 1.40076 | 0.00000 | 0.00000 | 2009.07.07 16:44 | 1.39908 | 0.00 | 0.00 | 0.00 | -3.36 |
56827296 | 2009.07.07 15:19 | sell | 0.01 | eurusd | 1.39996 | 0.00000 | 0.00000 | 2009.07.07 15:38 | 1.39845 | 0.00 | 0.00 | 0.00 | 1.51 |
56830687 | 2009.07.07 15:37 | buy | 0.04 | eurusd | 1.39903 | 0.00000 | 0.00000 | 2009.07.07 16:44 | 1.39915 | 0.00 | 0.00 | 0.00 | 0.48 |
56831326 | 2009.07.07 15:40 | sell | 0.01 | eurusd | 1.39843 | 0.00000 | 0.00000 | 2009.07.07 17:01 | 1.39946 | 0.00 | 0.00 | 0.00 | -1.03 |
56837679 | 2009.07.07 16:07 | buy | 0.08 | eurusd | 1.39815 | 0.00000 | 0.00000 | 2009.07.07 16:44 | 1.39917 | 0.00 | 0.00 | 0.00 | 8.16 |
56844593 | 2009.07.07 16:48 | buy | 0.01 | eurusd | 1.40023 | 0.00000 | 0.00000 | 2009.07.07 19:15 | 1.39557 | 0.00 | 0.00 | 0.00 | -4.66 |
56845939 | 2009.07.07 16:54 | sell | 0.02 | eurusd | 1.40078 | 0.00000 | 0.00000 | 2009.07.07 17:01 | 1.39949 | 0.00 | 0.00 | 0.00 | 2.58 |
56848739 | 2009.07.07 17:13 | sell | 0.01 | eurusd | 1.39883 | 0.00000 | 0.00000 | 2009.07.07 17:25 | 1.39725 | 0.00 | 0.00 | 0.00 | 1.58 |
56850292 | 2009.07.07 17:22 | buy | 0.02 | eurusd | 1.39787 | 0.00000 | 0.00000 | 2009.07.07 19:15 | 1.39554 | 0.00 | 0.00 | 0.00 | -4.66 |
